help button home button
AJRCCM
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

TABLE 6. Relationship between lower respiratory illness and fungal exposure

Any LRI*

LRI without Wheeze{dagger}

LRI with Wheeze*

High Fungal Level RR 95% CI RR 95% CI RR 95% CI

Airborne, cfu/m3
  Aspergillus
0.99 0.58, 1.68 0.80 0.26, 2.44 1.05 0.55, 2.01
Cladosporium 1.17 0.77, 1.77 1.33 0.61, 2.91 1.13 0.64, 2.00
Penicillium 1.73 1.23, 2.43 3.32 1.83, 6.04 1.56 0.92, 2.65
Yeasts 0.80 0.47, 1.38 0.73 0.28, 1.91 0.78 0.38, 1.60
Dust-borne, cfu/g
  Alternaria
1.51 1.00, 2.28 1.12 0.44, 2.88 1.82 1.08, 3.08
Aspergillus 0.94 0.54, 1.65 1.80 0.86, 3.76 0.47 0.16, 1.41
Aureobasidium 1.21 0.76, 1.93 0.85 0.28, 2.56 1.42 0.80, 2.50
Cladosporium 1.52 1.02, 2.25 1.68 0.78, 3.60 1.57 0.91, 2.69
Coelomyces 1.09 0.66, 1.79 {ddagger} 0.82 0.36, 1.88
Fusarium 1.28 0.79, 2.09 1.13 0.44, 2.90 1.35 0.71, 2.57
Penicillium 1.07 0.61, 1.86 0.62 0.16, 2.43 1.28 0.67, 2.47
Ulocladium 1.24 0.83, 1.85 {ddagger} 1.33 0.76, 2.35
Wallemia 0.92 0.54, 1.57 {ddagger} 0.46 0.15, 1.36
Yeasts 0.93 0.55, 1.57 1.77 0.85, 3.71 0.53 0.21, 1.35
Zygomycetes 1.96 1.35, 2.83 1.19 0.47, 3.00 2.60 1.63, 4.16

Definition of abbreviations: CI = confidence interval; RR = relative risk.

* Controlling for male, water damage or mold/mildew, siblings, born in winter, and breastfed ever.

{dagger} Controlling for male, siblings, born in winter, and breastfed ever.

{ddagger} Models did not converge.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS
Proc. Am. Thorac. Soc. Am. J. Respir. Cell Mol. Biol.
Copyright © 2009 American Thoracic Society