help button home button
AJRCCM
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Right arrow Return to article

TABLE 4. Descripton of fungi eligible to contribute to index*

Fungi n > 0 10th Percentile Median Mean 90th Percentile

Airborne, cfu/m3
Aspergillus 311 0 11 37 100
Cladosporium 384 0 44 177 411
Penicillium 422 0 33 131 189
Yeasts 172 0 0 18 33
Dust-borne, cfu/g
Alternaria 236 0 435 3,789 8,333
Aspergillus 373 0 4,762 73,965 33,195
Aureobasidium 328 0 2,727 9,103 24,000
Cladosporium 322 0 3,650 19,694 31,579
Coelomyces 95 0 0 1,906 2,632
Fusarium 50 0 0 503 400
Penicillium 367 0 3,802 18,257 26,087
Ulocladium 60 0 0 317 435
Wallemia 61 0 0 2,481 1,053
Yeasts 367 0 8,261 35,731 58,000
Zygomycetes 57 0 0 1,877 870

* Must have been sampled from the indoor environment and have a 90th percentile of greater than 1 cfu.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS
Proc. Am. Thorac. Soc. Am. J. Respir. Cell Mol. Biol.
Copyright © 2009 American Thoracic Society